College basketball TV schedule this week
Every Division I game from Nov 14 to Nov 16 is listed with its start time (Central, then Eastern in brackets) and TV channel: 121 games, 8 with an AP Top 25 team. 226 more games from Nov 17 to Nov 20 are counted by day below.
Saturday, Nov 14
40 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 10:00 AM CT(11:00 AM ET)Postponed | UNC Greensboro2-2atCornell2-2 | ESPN+ | Ithaca, NYPostponed | |
| 3:00 PM CT(4:00 PM ET)Postponed | Air Force3-1atPacific2-1 | ESPN+ | Stockton, CAPostponed | |
| 4:00 PM CT(5:00 PM ET) | Morgan State3-1vsLoyola Maryland1-3 | MNMT | Towson, MD | |
| 4:00 PM CT(5:00 PM ET)In progress | Utah Tech1-2atCalifornia2-2 | ACCNX | Berkeley, CAIn progress | Odds for Utah Tech at California |
| 4:00 PM CT(5:00 PM ET)In progress | Northern Iowa2-2atOakland0-5 | ESPN+ | Rochester, MIIn progress | Odds for Northern Iowa at Oakland |
| 5:00 PM CT(6:00 PM ET)In progress | UC Riverside3-0atFresno State2-1 | YouTube | Fresno, CAIn progress | Odds for UC Riverside at Fresno State |
| 5:00 PM CT(6:00 PM ET)In progress | Colorado2-1atProvidence2-1 | Peacock | Providence, RIIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | Manhattan1-2atLe Moyne1-2 | NEC Front Row | Syracuse, NYIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | Southern-New OrleansatNew Orleans1-1 | ESPN+ | New Orleans, LAIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | Lincoln University (CA)atWeber State0-3 | ESPN+ | Ogden, UTIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | South Alabama2-2atNorth Texas2-1 | ESPN+ | Denton, TXIn progress | |
| 5:30 PM CT(6:30 PM ET)In progress | Pennsylvania1-2atSt. Joseph's3-0 | ESPN+ | Philadelphia, PAIn progress | |
| 6:00 PM CT(7:00 PM ET) | Portland State1-2atSan Francisco3-0 | ESPN+ | San Francisco, CA | Odds for Portland State at San Francisco |
| 6:00 PM CT(7:00 PM ET) | Rider1-3atVillanova2-1 | ESPN+ | Villanova, PA | Odds for Rider at Villanova |
| 6:00 PM CT(7:00 PM ET) | West Georgia0-3atCharleston Southern1-2 | ESPN+ | Charleston, SC | Odds for West Georgia at Charleston Southern |
| 6:00 PM CT(7:00 PM ET) | Brown1-3atSiena2-1 | ESPN+ | Albany, NY | Odds for Brown at Siena |
| 6:00 PM CT(7:00 PM ET) | Earlham CollegeatIndiana State1-2 | TBD | Terre Haute, IN | |
| 6:00 PM CT(7:00 PM ET) | UAB2-1atJacksonville State1-2 | ESPN+ | Jacksonville, AL | Odds for UAB at Jacksonville State |
| 6:00 PM CT(7:00 PM ET) | Howard2-2atDavidson3-0 | ESPN+ | Davidson, NC | Odds for Howard at Davidson |
| 6:00 PM CT(7:00 PM ET) | Austin Peay2-1atWichita State2-1 | ESPN+ | Wichita, KS | Odds for Austin Peay at Wichita State |
| 6:00 PM CT(7:00 PM ET) | UT Rio Grande Valley2-1atUT Arlington3-1 | ESPN+ | Arlington, TX | Odds for UT Rio Grande Valley at UT Arlington |
| 6:00 PM CT(7:00 PM ET) | Lipscomb2-2atWestern Carolina2-1 | ESPN+ | Cullowhee, NC | Odds for Lipscomb at Western Carolina |
| 6:00 PM CT(7:00 PM ET) | NJIT1-4atFairfield1-2 | ESPN+ | Fairfield, CT | Odds for NJIT at Fairfield |
| 6:00 PM CT(7:00 PM ET)Postponed | Louisiana1-2atUNC Wilmington3-0 | TBD | Wilmington, NCPostponed | |
| 6:30 PM CT(7:30 PM ET) | UMBC2-2atTowson2-2 | MNMT | Towson, MD | Odds for UMBC at Towson |
| 6:30 PM CT(7:30 PM ET) | Cincinnati2-1atDayton1-2 | ESPN+ | Dayton, OH | Odds for Cincinnati at Dayton |
| 6:30 PM CT(7:30 PM ET) | IU Indianapolis3-0atMorehead State1-2 | ESPN+ | Morehead, KY | Odds for IU Indianapolis at Morehead State |
| 6:30 PM CT(7:30 PM ET) | Binghamton3-1atDuquesne3-0 | ESPN+ | Pittsburgh, PA | Odds for Binghamton at Duquesne |
| 7:00 PM CT(8:00 PM ET) | DillardatArkansas State1-2 | ESPN+ | Jonesboro, AR | |
| 7:00 PM CT(8:00 PM ET) | UL Monroe1-4atGrand Canyon3-0 | MW+ | Phoenix, AZ | Odds for UL Monroe at Grand Canyon |
| 7:00 PM CT(8:00 PM ET) | UC Davis2-1atSacramento State1-1 | ESPN+ | Sacramento, CA | Odds for UC Davis at Sacramento State |
| 7:00 PM CT(8:00 PM ET) | Louisiana Tech2-1atNicholls State1-2 | ESPN+ | Thibodaux, LA | Odds for Louisiana Tech at Nicholls State |
| 7:00 PM CT(8:00 PM ET) | Oklahoma CityatOral Roberts1-2 | Summit League Network | Tulsa, OK | |
| 7:00 PM CT(8:00 PM ET) | Northwestern State1-3atLittle Rock0-3 | ESPN+ | Little Rock, AR | Odds for Northwestern State at Little Rock |
| 7:30 PM CT(8:30 PM ET) | Furman4-0atBelmont2-1 | ESPN+ | Nashville, TN | Odds for Furman at Belmont |
| 8:00 PM CT(9:00 PM ET) | Montana1-2atNorth Dakota1-2 | Summit League Network | Grand Forks, ND | Odds for Montana at North Dakota |
| 9:00 PM CT(10:00 PM ET) | New Mexico3-0atSanta Clara4-0 | ESPN+ | Santa Clara, CA | Odds for New Mexico at Santa Clara |
| 9:00 PM CT(10:00 PM ET) | Utah Valley2-0atNevada2-1 | MW+ | Reno, NV | Odds for Utah Valley at Nevada |
| 11:00 PM CT(12:00 AM ET)Canceled | Texas Southern1-3atTulsa3-0 | TBD | Tulsa, OKCanceled | |
| 11:00 PM CT(12:00 AM ET)Canceled | Air Force3-1atPacific2-1 | TBD | –Canceled |
Sunday, Nov 15
47 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 10:00 AM CT(11:00 AM ET)Canceled | NeumannatMD Eastern Shore1-4 | TBD | Princess Anne, MDCanceled | |
| 11:00 AM CT(12:00 PM ET) | Abraham Baldwin Agricultural CollegeatFlorida Gulf Coast1-3 | ESPN+ | Fort Myers, FL | |
| 12:00 PM CT(1:00 PM ET) | Boise State3-0vs#25Nebraska3-0 | BTN | Sioux Falls, SD | Odds for Boise State vs #25 Nebraska |
| 12:00 PM CT(1:00 PM ET) | Dartmouth3-1atBoston Univ.3-1 | ESPN+ | Boston, MA | Odds for Dartmouth at Boston Univ. |
| 12:00 PM CT(1:00 PM ET) | Colgate0-3atDelaware1-2 | ESPN+ | Newark, DE | Odds for Colgate at Delaware |
| 12:00 PM CT(1:00 PM ET) | Niagara0-3atIowa State2-1 | ESPN2 | Ames, IA | Odds for Niagara at Iowa State |
| 12:00 PM CT(1:00 PM ET) | Harvard2-2atAmerican University1-2 | ESPN+ | Washington, DC | Odds for Harvard at American University |
| 12:00 PM CT(1:00 PM ET) | Norfolk State2-2atGeorgia State1-3 | ESPN+ | Atlanta, GA | |
| 12:00 PM CT(1:00 PM ET) | Quinnipiac2-2atCentral Connecticut2-2 | NEC Front Row | New Britain, CT | Odds for Quinnipiac at Central Connecticut |
| 12:00 PM CT(1:00 PM ET) | #10Louisville2-0atMemphis2-1 | ESPN | Memphis, TN | Odds for #10 Louisville at Memphis |
| 12:30 PM CT(1:30 PM ET) | New Hampshire3-1atBoston College3-0 | ACCNX | Chestnut Hill, MA | |
| 1:00 PM CT(2:00 PM ET) | CapitalatRobert Morris0-3 | ESPN+ | Moon Township, PA | |
| 1:00 PM CT(2:00 PM ET) | Temple1-2atLa Salle1-2 | ESPN+ | Philadelphia, PA | Odds for Temple at La Salle |
| 1:00 PM CT(2:00 PM ET) | William & Mary2-1at#20Michigan2-1 | B1G+ | Ann Arbor, MI | Odds for William & Mary at #20 Michigan |
| 1:00 PM CT(2:00 PM ET) | Washington2-0atUtah3-0 | ESPN+ | Salt Lake City, UT | Odds for Washington at Utah |
| 1:00 PM CT(2:00 PM ET) | CSU Bakersfield3-0atNorth Dakota State2-3 | Summit League Network | Fargo, ND | |
| 1:00 PM CT(2:00 PM ET) | Princeton3-1atRhode Island4-0 | ESPN+ | Kingston, RI | |
| 1:00 PM CT(2:00 PM ET) | SC State3-1atCharleston3-0 | FloSports | Charleston, SC | |
| 1:00 PM CT(2:00 PM ET) | Emmanuel (MA)atYale1-3 | ESPN+ | New Haven, CT | |
| 1:00 PM CT(2:00 PM ET) | Albany2-2atHoly Cross0-3 | ESPN+ | Worcester, MA | |
| 1:30 PM CT(2:30 PM ET) | Missouri2-1vsMarquette2-1 | Peacock | Chicago, IL | Odds for Missouri vs Marquette |
| 2:00 PM CT(3:00 PM ET) | Creighton2-1vsIowa2-1 | FS1 | Des Moines, IA | Odds for Creighton vs Iowa |
| 2:00 PM CT(3:00 PM ET) | Wright State - LakeatTennessee Tech2-2 | ESPN+ | Cookeville, TN | |
| 2:00 PM CT(3:00 PM ET) | Baylor3-0vs#7Texas3-0 | ESPN | San Antonio, TX | Odds for Baylor vs #7 Texas |
| 2:00 PM CT(3:00 PM ET) | Purdue Fort Wayne1-2atEastern Illinois1-3 | ESPN+ | Charleston, IL | |
| 2:00 PM CT(3:00 PM ET) | High Point4-0atSt. Louis3-0 | ESPN2 | St. Louis, MO | |
| 2:00 PM CT(3:00 PM ET) | Cleveland State2-2atAlabama A&M3-1 | SWAC TV | Huntsville, AL | |
| 3:00 PM CT(4:00 PM ET) | Air Force3-1atPacific2-1 | ESPN+ | Stockton, CA | |
| 3:00 PM CT(4:00 PM ET) | Mercyhurst1-3atJames Madison1-2 | ESPN+ | Harrisonburg, VA | |
| 3:00 PM CT(4:00 PM ET) | New Mexico State1-2vsSan Diego State3-0 | CW | Oceanside, CA | |
| 3:00 PM CT(4:00 PM ET) | UC MercedatUC Santa Barbara3-0 | ESPN+ | Santa Barbara, CA | |
| 3:00 PM CT(4:00 PM ET) | Chicago State2-3atLoyola Marymount1-3 | ESPN+ | Los Angeles, CA | |
| 3:00 PM CT(4:00 PM ET) | Idaho State0-3atSeattle1-2 | ESPN+ | Seattle, WA | |
| 3:30 PM CT(4:30 PM ET) | Western Michigan3-1atSouthern Indiana1-3 | ESPN+ | Evansville, IN | |
| 3:30 PM CT(4:30 PM ET) | DoaneatSouth Dakota1-4 | Summit League Network | Vermillion, SD | |
| 3:30 PM CT(4:30 PM ET) | New Haven1-2atPenn State3-1 | Peacock | University Park, PA | |
| 4:00 PM CT(5:00 PM ET) | Pepperdine2-2atOregon3-0 | B1G+ | Eugene, OR | |
| 4:30 PM CT(5:30 PM ET) | Canisius2-2atBuffalo1-2 | ESPN+ | Buffalo, NY | |
| 5:00 PM CT(6:00 PM ET) | Cal Poly2-2atMontana State1-2 | ESPN+ | Bozeman, MT | |
| 5:00 PM CT(6:00 PM ET) | Ecclesia CollegeatUT Martin2-2 | ESPN+ | Martin, TN | |
| 6:00 PM CT(7:00 PM ET) | Arkansas-Pine Bluff0-4at#21USC3-0 | B1G+ | Los Angeles, CA | |
| 6:00 PM CT(7:00 PM ET) | Syracuse2-1at#13St. John's3-0 | Peacock | New York, NY | Odds for Syracuse at #13 St. John's |
| 7:00 PM CT(8:00 PM ET) | Texas State4-0atUTSA2-1 | ESPN2 | San Antonio, TX | |
| 7:00 PM CT(8:00 PM ET) | PaineatBethune-Cookman0-4 | TBD | Daytona Beach, FL | |
| 7:00 PM CT(8:00 PM ET) | Coastal Carolina2-2atWisconsin3-0 | BTN | Madison, WI | |
| 7:00 PM CT(8:00 PM ET) | Florida A&M0-4atUTEP2-1 | MW+ | El Paso, TX | |
| 8:00 PM CT(9:00 PM ET) | Alabama State1-2atSan José State1-2 | MW+ | San Jose, CA |
Monday, Nov 16
34 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 10:00 AM CT(11:00 AM ET) | Miami (OH)-HamiltonatMorehead State1-2 | ESPN+ | Morehead, KY | |
| 11:00 AM CT(12:00 PM ET) | FerrumatGeorge Washington4-0 | ESPN+ | Washington, DC | |
| 11:00 AM CT(12:00 PM ET) | FiskatNorth Alabama2-2 | ESPN+ | Florence, AL | |
| 5:00 PM CT(6:00 PM ET) | Alcorn State0-4atMaryland1-2 | BTN | College Park, MD | |
| 5:00 PM CT(6:00 PM ET) | Iona2-3atUMBC2-2 | ESPN+ | Baltimore, MD | |
| 5:30 PM CT(6:30 PM ET) | Prairie View A&M2-3atOhio State2-2 | B1G+ | Columbus, OH | |
| 6:00 PM CT(7:00 PM ET) | Jacksonville2-1atGeorgia4-0 | SEC Network | Athens, GA | |
| 6:00 PM CT(7:00 PM ET) | Richmond3-1atVirginia Tech4-0 | ACCNX | Blacksburg, VA | |
| 6:00 PM CT(7:00 PM ET) | Western Kentucky3-1atTulsa3-0 | ESPNU | Tulsa, OK | |
| 6:00 PM CT(7:00 PM ET) | Virginia-LynchburgatNorth Carolina Central0-4 | TBD | Durham, NC | |
| 6:00 PM CT(7:00 PM ET) | The Citadel3-1atClemson3-1 | ACC Network | Clemson, SC | |
| 6:00 PM CT(7:00 PM ET) | DeSalesatPennsylvania1-2 | ESPN+ | Philadelphia, PA | |
| 6:00 PM CT(7:00 PM ET) | St. Thomas - Minnesota2-3atLong Island University0-5 | NEC Front Row | Brooklyn, NY | |
| 6:00 PM CT(7:00 PM ET) | Eastern Kentucky3-1atKent State1-2 | ESPN+ | Kent, OH | |
| 6:00 PM CT(7:00 PM ET) | Florida MemorialatStetson0-4 | ESPN+ | DeLand, FL | |
| 6:00 PM CT(7:00 PM ET) | Grambling State1-1at#24Kentucky3-1 | SECN+ | Lexington, KY | |
| 6:30 PM CT(7:30 PM ET) | MidwayatSE Missouri State2-2 | ESPN+ | Cape Girardeau, MO | |
| 6:30 PM CT(7:30 PM ET) | Tarleton3-1atDrake3-0 | ESPN+ | Des Moines, IA | |
| 7:00 PM CT(8:00 PM ET) | Mayville StateatSouth Dakota State4-0 | Summit League Network | Brookings, SD | |
| 7:00 PM CT(8:00 PM ET) | Calumet CollegeatValparaiso2-1 | ESPN+ | Valparaiso, IN | |
| 7:00 PM CT(8:00 PM ET) | Central Arkansas2-2atOklahoma State2-1 | ESPN+ | Stillwater, OK | |
| 7:00 PM CT(8:00 PM ET) | SIU-Edwardsville2-3atNorth Dakota1-2 | Summit League Network | Grand Forks, ND | |
| 7:00 PM CT(8:00 PM ET) | Western Illinois1-3atMinnesota4-0 | BTN | Minneapolis, MN | |
| 7:00 PM CT(8:00 PM ET) | Abilene Christian1-2atMissouri State3-0 | ESPN+ | Springfield, MO | |
| 7:00 PM CT(8:00 PM ET) | Columbia3-1atNorthwestern3-1 | B1G+ | Evanston, IL | |
| 7:00 PM CT(8:00 PM ET) | Montana1-2atKansas State2-1 | ESPN+ | Manhattan, KS | |
| 7:30 PM CT(8:30 PM ET) | SE Louisiana1-2atTexas A&M4-0 | SECN+ | College Station, TX | |
| 7:30 PM CT(8:30 PM ET) | Dallas ChristianatUL Monroe1-4 | ESPN+ | Monroe, LA | |
| 8:30 PM CT(9:30 PM ET) | East Texas A&M3-1atOregon State4-0 | YouTube | Corvallis, OR | |
| 9:00 PM CT(10:00 PM ET) | Portland State1-2atSt. Mary's3-1 | ESPN+ | Moraga, CA | |
| 9:00 PM CT(10:00 PM ET) | Long Beach State1-2at#9UCLA3-0 | BTN | Los Angeles, CA | |
| 9:00 PM CT(10:00 PM ET) | Colorado-Colorado SpringsatDenver0-3 | ESPN+ | Denver, CO | |
| 9:00 PM CT(10:00 PM ET) | Texas Southern1-3atUC San Diego2-1 | ESPN+ | San Diego, CA | |
| 11:00 PM CT(12:00 AM ET)Canceled | Detroit Mercy0-3atEastern Michigan2-1 | TBD | Ypsilanti, MICanceled |
Later this week
- Tuesday, Nov 17 67 games
- Wednesday, Nov 18 67 games
- Thursday, Nov 19 32 games
- Friday, Nov 20 60 games
The Top 25 and conference schedules list every game for all seven days.
Top 25 results
Final scores of games with a ranked team from Nov 7 to Nov 14.
Saturday, Nov 14
2 games| Matchup | Final |
|---|---|
| LSU4-0at#14Gonzaga2-1 | 8180 |
| Stonehill1-3at#16Texas Tech4-0 | 3788 |
Friday, Nov 13
13 games| Matchup | Final |
|---|---|
| Seton Hall3-1at#18Alabama4-0 | 7682 |
| #12Arizona3-1atAuburn2-1 | 8069 |
| SIU-Edwardsville2-3at#2Duke3-1 | 4790 |
| #6Virginia5-0atMaryland1-2 | 8783 |
| Central Arkansas2-2at#19Arkansas3-1 | 6679 |
| Ohio State2-2at#4UConn4-0 | 6884 |
| Northern Arizona0-4at#24Kentucky3-1 | 7778 |
| Tennessee State2-2at#11Tennessee3-0 | 7883 |
| Prairie View A&M2-3at#22Vanderbilt4-0 | 6289 |
| Northern Iowa2-2at#5Michigan State4-0 | 72106 |
| Sam Houston State2-2at#3Illinois3-1 | 86108 |
| Merrimack1-3at#1Florida4-0 | 5483 |
| North Alabama2-2at#17Miami (FL)3-1 | 5294 |
Thursday, Nov 12
1 game| Matchup | Final |
|---|---|
| Montana State1-2at#23BYU4-0 | 7186 |
Wednesday, Nov 11
7 games| Matchup | Final |
|---|---|
| #21USC3-0atCalifornia2-2 | 7765 |
| Arkansas-Pine Bluff0-4at#9UCLA3-0 | 37106 |
| Lindenwood2-3at#25Nebraska3-0 | 6094 |
| Jacksonville State1-2at#8Houston3-0 | 4692 |
| Robert Morris0-3at#19Arkansas3-1 | 5376 |
| Marquette2-1at#20Michigan2-1 | 7084 |
| Colgate0-3at#13St. John's3-0 | 5990 |
Tuesday, Nov 10
8 games| Matchup | Final |
|---|---|
| #15Kansas3-0vs#24Kentucky3-1 | 8969 |
| Northern Arizona0-4at#12Arizona3-1 | 5990 |
| Queens University3-2at#23BYU4-0 | 8298 |
| Bucknell0-4at#6Virginia5-0 | 6195 |
| #3Illinois3-1at#16Texas Tech4-0 | 7884 |
| Memphis2-1at#22Vanderbilt4-0 | 81105 |
| #5Michigan State4-0vs#2Duke3-1 | 7973 |
| #1Florida4-0atFlorida State3-1 | 8172 |
Monday, Nov 9
5 games| Matchup | Final |
|---|---|
| Oakland0-5at#18Alabama4-0 | 68109 |
| Wagner1-3at#4UConn4-0 | 4183 |
| Radford1-3at#11Tennessee3-0 | 4770 |
| Grambling State1-1at#7Texas3-0 | 6293 |
| North Florida1-3at#17Miami (FL)3-1 | 5189 |
Sunday, Nov 8
4 games| Matchup | Final |
|---|---|
| Wichita State2-1vs#21USC3-0 | 8693 |
| California2-2vs#8Houston3-0 | 6886 |
| #19Arkansas3-1vs#6Virginia5-0 | 7291 |
| Iona2-3at#13St. John's3-0 | 65104 |
Saturday, Nov 7
3 games| Matchup | Final |
|---|---|
| Providence2-1vs#25Nebraska3-0 | 5867 |
| New Mexico State1-2at#14Gonzaga2-1 | 68109 |
| Morehead State1-2at#10Louisville2-0 | 57107 |