College football TV schedule: week 11
Every FBS game from Nov 14 to Nov 20 is listed with its kickoff time (Central, then Eastern in brackets) and TV channel: 65 games, 24 with a Top 25 team.
Saturday, Nov 14
34 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 2:30 PM CT(3:30 PM ET)In progress | Middle Tennessee5-4atLiberty8-1 | CBSSN | Lynchburg, VAIn progress | |
| 2:30 PM CT(3:30 PM ET)In progress | #22Missouri6-3at#1Georgia8-1 | ABC | Athens, GAIn progress | Odds for #22 Missouri at #1 Georgia |
| 2:30 PM CT(3:30 PM ET)In progress | Boston College4-5at#5Notre Dame8-1 | NBC | Notre Dame, INIn progress | Odds for Boston College at #5 Notre Dame |
| 2:30 PM CT(3:30 PM ET)In progress | Kansas3-6atWest Virginia5-4 | ESPN2 | Morgantown, WVIn progress | |
| 2:30 PM CT(3:30 PM ET)In progress | #18USC7-2at#9Indiana8-1 | CBS | Bloomington, INIn progress | Odds for #18 USC at #9 Indiana |
| 2:30 PM CT(3:30 PM ET)In progress | Michigan5-4at#16Oregon6-3 | FS1 | Eugene, ORIn progress | |
| 2:30 PM CT(3:30 PM ET)In progress | Jacksonville State7-2atWestern Kentucky3-6 | ESPN+ | Bowling Green, KYIn progress | |
| 3:00 PM CT(4:00 PM ET)In progress | Fresno State5-4atTexas State5-4 | CW | San Marcos, TXIn progress | |
| 3:15 PM CT(4:15 PM ET)In progress | Auburn5-4atMississippi State4-5 | SEC Network | Starkville, MSIn progress | |
| 3:30 PM CT(4:30 PM ET)In progress | Tulane4-5atRice1-8 | ESPN+ | Houston, TXIn progress | |
| 4:00 PM CT(5:00 PM ET)In progress | Southern Mississippi3-6atLouisiana Tech7-2 | ESPN+ | Ruston, LAIn progress | |
| 4:30 PM CT(5:30 PM ET)In progress | Washington5-4atMichigan State3-6 | BTN | East Lansing, MIIn progress | |
| 4:30 PM CT(5:30 PM ET)In progress | Arizona State5-4atUCF5-4 | ESPNU | Orlando, FLIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | Appalachian State5-4atMarshall5-4 | ESPN+ | Huntington, WVIn progress | |
| 5:00 PM CT(6:00 PM ET)In progress | Oregon State5-4at#24Boise State8-1 | USA Net | Boise, IDIn progress | |
| 5:15 PM CT(6:15 PM ET)In progress | Florida5-4at#11Kentucky7-2 | ESPN | Lexington, KYIn progress | |
| 6:00 PM CT(7:00 PM ET) | Troy4-5atSouth Alabama4-5 | ESPN+ | Mobile, AL | Odds for Troy at South Alabama |
| 6:00 PM CT(7:00 PM ET) | Baylor6-3at#10BYU7-2 | Fox | Provo, UT | Odds for Baylor at #10 BYU |
| 6:00 PM CT(7:00 PM ET) | Louisville6-3atNorth Carolina5-4 | ESPN2 | Chapel Hill, NC | Odds for Louisville at North Carolina |
| 6:00 PM CT(7:00 PM ET) | San José State5-5atAir Force7-2 | CBSSN | USAF Academy, CO | Odds for San José State at Air Force |
| 6:00 PM CT(7:00 PM ET) | Minnesota5-4atPenn State5-4 | FS1 | University Park, PA | Odds for Minnesota at Penn State |
| 6:15 PM CT(7:15 PM ET) | Florida Atlantic6-3atTulsa5-4 | ESPN+ | Tulsa, OK | Odds for Florida Atlantic at Tulsa |
| 6:30 PM CT(7:30 PM ET) | Purdue3-6at#15Iowa7-2 | NBC | Iowa City, IA | Odds for Purdue at #15 Iowa |
| 6:30 PM CT(7:30 PM ET) | Stanford4-5atVirginia Tech6-3 | ACC Network | Blacksburg, VA | Odds for Stanford at Virginia Tech |
| 6:30 PM CT(7:30 PM ET) | UNLV5-4atNew Mexico8-1 | CW | Albuquerque, NM | Odds for UNLV at New Mexico |
| 6:30 PM CT(7:30 PM ET) | #6Texas7-2at#21LSU6-3 | ABC | Baton Rouge, LA | Odds for #6 Texas at #21 LSU |
| 6:45 PM CT(7:45 PM ET) | #17South Carolina6-3atArkansas3-6 | SEC Network | Fayetteville, AR | Odds for #17 South Carolina at Arkansas |
| 8:00 PM CT(9:00 PM ET) | North Texas7-2atUTSA7-2 | ESPNU | San Antonio, TX | Odds for North Texas at UTSA |
| 8:30 PM CT(9:30 PM ET) | #12Texas Tech8-1at#25Oklahoma State6-3 | ESPN | Stillwater, OK | Odds for #12 Texas Tech at #25 Oklahoma State |
| 8:30 PM CT(9:30 PM ET) | Utah State4-5atSan Diego State4-5 | USA Net | San Diego, CA | Odds for Utah State at San Diego State |
| 9:00 PM CT(10:00 PM ET) | Wyoming6-3atUTEP1-8 | FS1 | El Paso, TX | Odds for Wyoming at UTEP |
| 9:30 PM CT(10:30 PM ET) | #2Utah9-0at#23Arizona7-2 | Fox | Tucson, AZ | Odds for #2 Utah at #23 Arizona |
| 9:45 PM CT(10:45 PM ET) | Colorado State3-6atWashington State1-8 | CBSSN | Pullman, WA | Odds for Colorado State at Washington State |
| 10:00 PM CT(11:00 PM ET) | North Dakota State7-2atHawai'i3-6 | CW | Honolulu, HI | Odds for North Dakota State at Hawai'i |
Sunday, Nov 15
1 game| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 12:00 PM CT(1:00 PM ET) | #19Ole Miss6-3atOklahoma5-4 | SEC Network | Norman, OK | Odds for #19 Ole Miss at Oklahoma |
Tuesday, Nov 17
3 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 5:00 PM CT(6:00 PM ET) | Eastern Michigan4-6atWestern Michigan7-3 | ESPN2 | Kalamazoo, MI | Odds for Eastern Michigan at Western Michigan |
| 6:00 PM CT(7:00 PM ET) | Ball State3-7atOhio7-3 | CBSSN | Athens, OH | Odds for Ball State at Ohio |
| 6:00 PM CT(7:00 PM ET) | Miami (OH)6-4atKent State3-7 | ESPNU | Kent, OH | Odds for Miami (OH) at Kent State |
Wednesday, Nov 18
2 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:00 PM CT(7:00 PM ET) | Akron1-9atMassachusetts5-5 | CBSSN | Amherst, MA | Odds for Akron at Massachusetts |
| 6:30 PM CT(7:30 PM ET) | Central Michigan5-5atBuffalo7-3 | ESPNU | Buffalo, NY | Odds for Central Michigan at Buffalo |
Thursday, Nov 19
1 game| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:30 PM CT(7:30 PM ET) | Rice1-8atTemple2-8 | ESPN | Philadelphia, PA |
Friday, Nov 20
24 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 5:00 PM CT(6:00 PM ET) | Iowa State5-5atUCF5-4 | FS1 | Orlando, FL | |
| 6:30 PM CT(7:30 PM ET) | Clemson6-4atDuke7-3 | ESPN | Durham, NC | |
| 6:30 PM CT(7:30 PM ET) | Bowling Green3-7atToledo8-2 | ESPN2 | Toledo, OH | |
| 7:00 PM CT(8:00 PM ET) | UTEP1-8atAir Force7-2 | CW | USAF Academy, CO | |
| 7:00 PM CT(8:00 PM ET) | #16Oregon6-3atMichigan State3-6 | Fox | East Lansing, MI | |
| 8:00 PM CT(9:00 PM ET) | New Mexico8-1atWyoming6-3 | FS1 | Laramie, WY | |
| 11:00 PM CT(12:00 AM ET) | #20Ohio State7-3atNebraska6-4 | TBD | Lincoln, NE | Odds for #20 Ohio State at Nebraska |
| 11:00 PM CT(12:00 AM ET) | Pittsburgh6-4atLouisville6-3 | TBD | Louisville, KY | |
| 11:00 PM CT(12:00 AM ET) | UTSA7-2atUAB6-4 | TBD | Birmingham, AL | |
| 11:00 PM CT(12:00 AM ET) | #9Indiana8-1atWashington5-4 | TBD | Seattle, WA | |
| 11:00 PM CT(12:00 AM ET)Canceled | Kennesaw State4-6atMissouri State3-6 | TBD | –Canceled | |
| 11:00 PM CT(12:00 AM ET)Canceled | Delaware5-5atLouisiana Tech7-2 | TBD | –Canceled | |
| 11:00 PM CT(12:00 AM ET) | #23Arizona7-2atKansas State4-6 | TBD | Manhattan, KS | |
| 11:00 PM CT(12:00 AM ET) | Virginia Tech6-3at#7Miami (FL)9-1 | TBD | Miami Gardens, FL | |
| 11:00 PM CT(12:00 AM ET) | #14Houston7-3atWest Virginia5-4 | TBD | Morgantown, WV | |
| 11:00 PM CT(12:00 AM ET) | #12Texas Tech8-1atBaylor6-3 | TBD | Waco, TX | |
| 11:00 PM CT(12:00 AM ET) | #13Wake Forest9-1atGeorgia Tech3-7 | TBD | Atlanta, GA | |
| 11:00 PM CT(12:00 AM ET) | #4UCLA10-0atMichigan5-4 | TBD | Ann Arbor, MI | |
| 11:00 PM CT(12:00 AM ET) | #10BYU7-2atKansas3-6 | TBD | Lawrence, KS | |
| 11:00 PM CT(12:00 AM ET)Canceled | Florida International4-6atNew Mexico State3-6 | TBD | –Canceled | |
| 11:00 PM CT(12:00 AM ET)Canceled | Sam Houston State1-9atJacksonville State7-2 | TBD | –Canceled | |
| 11:00 PM CT(12:00 AM ET) | North Texas7-2atTulane4-5 | TBD | New Orleans, LA | |
| 11:00 PM CT(12:00 AM ET)Canceled | Western Kentucky3-6atMiddle Tennessee5-4 | TBD | –Canceled | |
| 11:00 PM CT(12:00 AM ET) | #2Utah9-0atTCU5-5 | TBD | Fort Worth, TX |
Results
Final scores from Nov 7 to Nov 14.
Saturday, Nov 14
21 games| Matchup | Final |
|---|---|
| Georgia Southern5-4atGeorgia State5-4 | 3417 |
| California3-6atVirginia4-5 | 736 |
| Nevada4-6atNorthern Illinois0-9 | 287 |
| Florida International4-6atDelaware5-5 | 1624 |
| New Mexico State3-6atMissouri State3-6 | 2127 |
| #8Tennessee8-2atTexas A&M4-5 | 227 |
| Kennesaw State4-6atSam Houston State1-9 | 267 |
| Kansas State4-6atTCU5-5 | 1020 |
| Arkansas State4-6atCoastal Carolina4-6 | 2128 |
| East Carolina6-4atCharlotte1-9 | 1716 |
| UAB6-4atTemple2-8 | 3610 |
| #3Alabama8-2atVanderbilt4-6 | 216 |
| Georgia Tech3-7atClemson6-4 | 206 |
| Nebraska6-4atRutgers2-8 | 310 |
| Wisconsin6-4atMaryland4-6 | 2124 |
| Duke7-3at#7Miami (FL)9-1 | 2536 |
| Northwestern6-4at#20Ohio State7-3 | 1928 |
| #13Wake Forest9-1atSMU7-3 | 497 |
| Syracuse5-5atNC State4-6 | 3431 |
| James Madison8-3atUConn5-5 | 2246 |
| Cincinnati5-5atIowa State5-5 | 1341 |
Friday, Nov 13
3 games| Matchup | Final |
|---|---|
| #14Houston7-3atColorado4-6 | 3242 |
| Illinois6-4at#4UCLA10-0 | 1422 |
| Florida State5-5atPittsburgh6-4 | 1610 |
Thursday, Nov 12
2 games| Matchup | Final |
|---|---|
| Louisiana7-3atUL Monroe2-8 | 4221 |
| Memphis8-2atSouth Florida6-4 | 5241 |
Wednesday, Nov 11
3 games| Matchup | Final |
|---|---|
| Buffalo7-3atBall State3-7 | 287 |
| Massachusetts5-5atToledo8-2 | 024 |
| Sacramento State2-9atCentral Michigan5-5 | 728 |
Tuesday, Nov 10
3 games| Matchup | Final |
|---|---|
| Ohio7-3atMiami (OH)6-4 | 1734 |
| Kent State3-7atBowling Green3-7 | 2833 |
| Western Michigan7-3atAkron1-9 | 4214 |
Saturday, Nov 7
51 games| Matchup | Final |
|---|---|
| Wyoming6-3atUNLV5-4 | 4135 |
| Texas State5-4atOregon State5-4 | 4221 |
| Hawai'i3-6atUTEP1-8 | 1714 |
| West Virginia5-4at#12Texas Tech8-1 | 4853 |
| Fresno State5-4atUtah State4-5 | 1017 |
| Liberty8-1atNew Mexico State3-6 | 3014 |
| Oklahoma5-4atFlorida5-4 | 237 |
| Louisville6-3atGeorgia Tech3-7 | 4417 |
| Air Force7-2atArmy5-4 | 2421 |
| #7Miami (FL)9-1at#5Notre Dame8-1 | 2431 |
| Colorado4-6atArizona State5-4 | 1020 |
| #1Georgia8-1at#19Ole Miss6-3 | 427 |
| #15Iowa7-2atNorthwestern6-4 | 2410 |
| Michigan State3-6atMichigan5-4 | 156 |
| Sam Houston State1-9atJacksonville State7-2 | 1447 |
| #11Kentucky7-2at#8Tennessee8-2 | 634 |
| #24Boise State8-1atColorado State3-6 | 6438 |
| South Alabama4-5atLouisiana7-3 | 2628 |
| Rutgers2-8atWisconsin6-4 | 1031 |
| Vanderbilt4-6atMississippi State4-5 | 2523 |
| Northern Illinois0-9atSan José State5-5 | 1930 |
| Missouri State3-6atFlorida International4-6 | 2023 |
| Rice1-8atNorth Texas7-2 | 2352 |
| Louisiana Tech7-2atTroy4-5 | 4117 |
| UCF5-4atKansas3-6 | 3332 |
| Cincinnati5-5at#14Houston7-3 | 2431 |
| Temple2-8atNavy3-6 | 3542 |
| #16Oregon6-3at#20Ohio State7-3 | 4128 |
| Merrimack5-6at#13Wake Forest9-1 | 077 |
| Marshall5-4atGeorgia Southern5-4 | 1349 |
| Penn State5-4atWashington5-4 | 2825 |
| Western Kentucky3-6atMiddle Tennessee5-4 | 4251 |
| Charlotte1-9atUAB6-4 | 1223 |
| #3Alabama8-2at#21LSU6-3 | 3113 |
| Delaware5-5atKennesaw State4-6 | 4042 |
| Texas A&M4-5at#17South Carolina6-3 | 917 |
| UL Monroe2-8atArkansas State4-6 | 1917 |
| Georgia State5-4atAppalachian State5-4 | 3923 |
| #25Oklahoma State6-3atKansas State4-6 | 6628 |
| Old Dominion3-7atCoastal Carolina4-6 | 218 |
| Arkansas3-6atAuburn5-4 | 2326 |
| Duke7-3atNC State4-6 | 413 |
| Maryland4-6atPurdue3-6 | 3429 |
| Iowa State5-5atBaylor6-3 | 3142 |
| #6Texas7-2at#22Missouri6-3 | 3420 |
| Clemson6-4atSyracuse5-5 | 1813 |
| #10BYU7-2at#2Utah9-0 | 2028 |
| Florida State5-5atBoston College4-5 | 3124 |
| #4UCLA10-0atMinnesota5-4 | 3420 |
| Tulsa5-4atTulane4-5 | 6010 |
| North Carolina5-4atUConn5-5 | 3821 |