$ curl therundown.io/api/v2/sports/4/events/2026-02-14Start building in minutes
Get your API key and make your first request today. Free tier included.
GET /api/v2/sports/4/events/2026-05-26?market_ids=1,2,315 games × 3 markets × 8 books~360 data pointsGET /api/v2/events/{id}?market_ids=1,2,31 event × 3 markets × 16 books~48 data pointsGET /api/v2/events/{id}?market_ids=1&affiliate_ids=31 event × 1 market × 1 book1 data pointGET /api/v2/delta?last_id=…&sport_id=43 changed events × markets × booksvarieswss://…/api/v2/ws/marketsEach push message1 data pointGET /api/v2/sports • GET /api/v2/affiliates • GET /api/v2/marketsReference & meta dataFreeStop polling. Get odds pushed to your app the instant they change. Ultra plan subscribers get WebSocket streaming with zero data delay across all currently published sources.
00:00:01.234 odds_update book: "DraftKings" spread: -3.5 → -4.0 juice: -110 → -10500:00:01.891 odds_update book: "FanDuel"▊| Free$0Start Building | Starter$49/moGet Started | Pro$149/moUpgrade to Pro | Ultra$399/moGo Real-Time | |
|---|---|---|---|---|
| Data & Delivery | ||||
| REST API access | ||||
| Data delay | 5 min | 60 sec | 30 sec | Real-time |
| Rate limit | 1/sec | 2/sec | 5/sec | 10/sec |
| Data points | 20K/day | 5M/mo | 25M/mo | 100M/mo |
| WebSocket real-time push | ||||
| Odds Coverage | ||||
| Bookmakers | 3 | All | All | All |
| Markets & periods | Full game | All | All | All |
| Live in-play odds | ||||
| Pre-match odds | ||||
| Best lines across books | ||||
| Historical Data | ||||
| Odds history | 7 days | 30 days | 90 days | |
| Opening lines | ||||
| Closing lines | ||||
| Analytics & Tools | ||||
| Schedules & reference data | ||||
| Scores & results | ||||
| Player stats | ||||
| Value / +EV calculations | ||||
| Support | ||||
| API documentation | ||||
| Support level | Community | Priority | ||
Super, Mega, Max & Enterprise include all Ultra features with higher volume limits. See volume plans
$ curl therundown.io/api/v2/sports/4/events/2026-02-14