NBA TV schedule this week
Every NBA game from Nov 14 to Nov 20 is listed with its start time (Central, then Eastern in brackets) and TV channel: 52 games.
Sunday, Nov 15
9 gamesSunday, Nov 15: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 12:00 PM CT(1:00 PM ET) | Indiana5-8at Philadelphia10-3 | DAZN IND | Philadelphia, PA | |
| 3:00 PM CT(4:00 PM ET) | Los Angeles11-2at Phoenix5-6 | Spectrum Sports Net | Phoenix, AZ | |
| 3:30 PM CT(4:30 PM ET) | Charlotte4-8at LA3-8 | ClipperVision | Inglewood, CA | |
| 4:00 PM CT(5:00 PM ET) | San Antonio11-2at Utah1-12 | KJZZ-TV | Salt Lake City, UT | |
| 5:00 PM CT(6:00 PM ET) | Dallas7-5at Boston10-2 | KFAA-TV | Boston, MA | |
| 5:00 PM CT(6:00 PM ET) | New York6-6at Toronto5-7 | TBD | Toronto, ON | |
| 6:00 PM CT(7:00 PM ET) | Houston10-3at Washington4-9 | MNMT | Washington, DC | |
| 7:00 PM CT(8:00 PM ET) | Atlanta7-6at Milwaukee1-12 | MyMi | Milwaukee, WI | |
| 8:00 PM CT(9:00 PM ET) | Oklahoma City8-5at Sacramento1-11 | KSBI | Sacramento, CA | |
Monday, Nov 16
8 gamesMonday, Nov 16: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 6:00 PM CT(7:00 PM ET) | Chicago2-9at Cleveland6-7 | DAZN CLE | Cleveland, OH | |
| 6:00 PM CT(7:00 PM ET) | Memphis8-4at Washington4-9 | MNMT | Washington, DC | |
| 6:00 PM CT(7:00 PM ET) | Orlando5-7at Boston10-2 | NBCSN | Boston, MA | |
| 6:30 PM CT(7:30 PM ET) | Houston10-3at Miami6-6 | TBD | Miami, FL | |
| 6:30 PM CT(7:30 PM ET) | Philadelphia10-3at Brooklyn3-8 | DAZN (YES) | Brooklyn, NY | |
| 7:00 PM CT(8:00 PM ET) | Golden State8-5at New Orleans4-9 | GCSEN | New Orleans, LA | |
| 7:00 PM CT(8:00 PM ET) | Portland9-3at Minnesota9-3 | KUNP 16 | Minneapolis, MN | |
| 8:00 PM CT(9:00 PM ET) | Phoenix5-6at Denver6-4 | Suns Live | Denver, CO | |
Tuesday, Nov 17
5 gamesTuesday, Nov 17: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 6:30 PM CT(7:30 PM ET) | New York6-6at Toronto5-7 | TBD | Toronto, ON | |
| 7:00 PM CT(8:00 PM ET) | Detroit8-3at San Antonio11-2 | NBC | San Antonio, TX | |
| 7:00 PM CT(8:00 PM ET) | Portland9-3at Minnesota9-3 | BlazerVision | Minneapolis, MN | |
| 9:30 PM CT(10:30 PM ET) | Utah1-12at LA3-8 | ClipperVision | Inglewood, CA | |
| 10:00 PM CT(11:00 PM ET) | Charlotte4-8at Los Angeles11-2 | Spectrum Sports Net | Los Angeles, CA | |
Wednesday, Nov 18
12 gamesWednesday, Nov 18: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 6:00 PM CT(7:00 PM ET) | Milwaukee1-12at Miami6-6 | ESPN | Miami, FL | |
| 6:00 PM CT(7:00 PM ET) | Houston10-3at Indiana5-8 | DAZN IND | Indianapolis, IN | |
| 6:00 PM CT(7:00 PM ET) | Philadelphia10-3at Orlando5-7 | TBD | Orlando, FL | |
| 6:00 PM CT(7:00 PM ET) | Memphis8-4at Cleveland6-7 | DAZN CLE | Cleveland, OH | |
| 6:30 PM CT(7:30 PM ET) | Chicago2-9at Brooklyn3-8 | DAZN (YES) | Brooklyn, NY | |
| 6:30 PM CT(7:30 PM ET) | Washington4-9at Toronto5-7 | MNMT | Toronto, ON | |
| 7:00 PM CT(8:00 PM ET) | Golden State8-5at Dallas7-5 | KFAA-TV | Dallas, TX | |
| 7:00 PM CT(8:00 PM ET) | Detroit8-3at New Orleans4-9 | GCSEN | New Orleans, LA | |
| 7:00 PM CT(8:00 PM ET) | Atlanta7-6at Oklahoma City8-5 | KSBI | Oklahoma City, OK | |
| 8:30 PM CT(9:30 PM ET) | Boston10-2at Denver6-4 | ESPN | Denver, CO | |
| 9:00 PM CT(10:00 PM ET) | Phoenix5-6at Sacramento1-11 | Suns Live | Sacramento, CA | |
| 9:00 PM CT(10:00 PM ET) | Utah1-12at Los Angeles11-2 | Spectrum Sports Net | Los Angeles, CA | |
Friday, Nov 20
9 gamesFriday, Nov 20: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 6:00 PM CT(7:00 PM ET) | Charlotte4-8at Atlanta7-6 | TBD | Atlanta, GA | |
| 6:30 PM CT(7:30 PM ET) | Orlando5-7at Brooklyn3-8 | DAZN (YES) | Brooklyn, NY | |
| 6:30 PM CT(7:30 PM ET) | Toronto5-7at Detroit8-3 | Prime Video | Detroit, MI | |
| 6:30 PM CT(7:30 PM ET) | Indiana5-8at Cleveland6-7 | DAZN CLE | Cleveland, OH | |
| 7:00 PM CT(8:00 PM ET) | Washington4-9at Chicago2-9 | MNMT | Chicago, IL | |
| 7:00 PM CT(8:00 PM ET) | New Orleans4-9at Oklahoma City8-5 | KSBI | Oklahoma City, OK | |
| 8:30 PM CT(9:30 PM ET) | Phoenix5-6at Utah1-12 | Suns Live | Salt Lake City, UT | |
| 9:00 PM CT(10:00 PM ET) | Houston10-3at Denver6-4 | Prime Video | Denver, CO | |
| 9:00 PM CT(10:00 PM ET) | Sacramento1-11at Los Angeles11-2 | Spectrum Sports Net | Los Angeles, CA | |
Results
Final scores from Nov 7 to Nov 13.