SEC basketball TV schedule this week
Every SEC basketball game from Nov 15 to Nov 20 is listed with its start time (Central, then Eastern in brackets) and TV channel: 27 games, 12 with an AP Top 25 team.
Sunday, Nov 15
2 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 1:30 PM CT(2:30 PM ET) | Missouri2-1vsMarquette2-1 | Peacock | Chicago, IL | Odds for Missouri vs Marquette |
| 2:00 PM CT(3:00 PM ET) | Baylor3-0vs#7Texas3-0 | ESPN | San Antonio, TX | Odds for Baylor vs #7 Texas |
Monday, Nov 16
3 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:00 PM CT(7:00 PM ET) | Jacksonville2-1atGeorgia4-0 | SEC Network | Athens, GA | |
| 6:00 PM CT(7:00 PM ET) | Grambling State1-1at#24Kentucky3-1 | SECN+ | Lexington, KY | |
| 7:30 PM CT(8:30 PM ET) | SE Louisiana1-2atTexas A&M4-0 | SECN+ | College Station, TX |
Tuesday, Nov 17
8 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 3:30 PM CT(4:30 PM ET) | Notre Dame4-0vs#1Florida4-0 | ESPN | Las Vegas, NV | |
| 6:00 PM CT(7:00 PM ET) | Mississippi State3-1atUCF4-0 | ESPN+ | Orlando, FL | |
| 6:30 PM CT(7:30 PM ET) | #19Arkansas3-1vsIndiana4-0 | Peacock | New York, NY | |
| 6:30 PM CT(7:30 PM ET) | Kennesaw State4-0at#18Alabama4-0 | SECN+ | Tuscaloosa, AL | |
| 7:00 PM CT(8:00 PM ET) | Eastern Illinois1-3at#22Vanderbilt4-0 | SECN+ | Nashville, TN | |
| 7:30 PM CT(8:30 PM ET) | Nicholls State1-2atOle Miss3-0 | SECN+ | Oxford, MS | |
| 8:00 PM CT(9:00 PM ET) | #5Michigan State4-0at#11Tennessee3-0 | ESPN2 | Knoxville, TN | |
| 10:59 PM CT(11:59 PM ET) | West Virginia3-0vsAuburn2-1 | ESPN | Las Vegas, NV |
Wednesday, Nov 18
4 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:00 PM CT(7:00 PM ET) | Elon2-2atSouth Carolina4-0 | SEC Network | Columbia, SC | |
| 7:00 PM CT(8:00 PM ET) | UL Monroe1-4atLSU4-0 | SECN+ | Baton Rouge, LA | |
| 7:00 PM CT(8:00 PM ET) | Campbell1-3atOklahoma3-1 | SECN+ | Norman, OK | |
| 8:00 PM CT(9:00 PM ET) | Alcorn State0-4atMissouri2-1 | SEC Network | Columbia, MO |
Thursday, Nov 19
2 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 7:00 PM CT(8:00 PM ET) | Texas A&M4-0atTCU4-0 | Peacock | Fort Worth, TX | |
| 7:00 PM CT(8:00 PM ET) | Southern Utah3-2at#7Texas3-0 | SECN+ | Austin, TX |
Friday, Nov 20
8 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:00 PM CT(7:00 PM ET) | Coastal Carolina2-2at#11Tennessee3-0 | SECN+ | Knoxville, TN | |
| 6:30 PM CT(7:30 PM ET) | Tulsa3-0vsMississippi State3-1 | SECN+ | Tulsa, OK | |
| 7:00 PM CT(8:00 PM ET) | Mississippi Valley State0-4at#19Arkansas3-1 | SECN+ | Fayetteville, AR | |
| 7:00 PM CT(8:00 PM ET) | #24Kentucky3-1vsIndiana4-0 | CBS | Indianapolis, IN | |
| 7:00 PM CT(8:00 PM ET) | Le Moyne1-2atMissouri2-1 | SECN+ | Columbia, MO | |
| 7:00 PM CT(8:00 PM ET) | UCF4-0at#22Vanderbilt4-0 | SECN+ | Nashville, TN | |
| 7:00 PM CT(8:00 PM ET) | Georgia4-0atGeorgia Tech4-0 | ESPNU | Atlanta, GA | |
| 11:00 PM CT(12:00 AM ET) | Queens University3-2atLSU4-0 | SECN+ | Baton Rouge, LA |
Results
Final scores from Nov 8 to Nov 14.
Saturday, Nov 14
2 games| Matchup | Final |
|---|---|
| LSU4-0at#14Gonzaga2-1 | 8180 |
| Gardner-Webb1-3atSouth Carolina4-0 | 6279 |
Friday, Nov 13
10 games| Matchup | Final |
|---|---|
| Xavier4-0vsMississippi State3-1 | 8163 |
| Seton Hall3-1at#18Alabama4-0 | 7682 |
| #12Arizona3-1atAuburn2-1 | 8069 |
| Fairleigh Dickinson2-3atOklahoma3-1 | 5874 |
| Central Arkansas2-2at#19Arkansas3-1 | 6679 |
| Northern Arizona0-4at#24Kentucky3-1 | 7778 |
| Tennessee State2-2at#11Tennessee3-0 | 7883 |
| Prairie View A&M2-3at#22Vanderbilt4-0 | 6289 |
| Georgia4-0atNorth Carolina3-1 | 7870 |
| Merrimack1-3at#1Florida4-0 | 5483 |
Thursday, Nov 12
1 game| Matchup | Final |
|---|---|
| Oklahoma State2-1atTexas A&M4-0 | 6988 |
Wednesday, Nov 11
2 games| Matchup | Final |
|---|---|
| Robert Morris0-3at#19Arkansas3-1 | 5376 |
| Saint Peter's0-4atSouth Carolina4-0 | 4177 |
Tuesday, Nov 10
4 games| Matchup | Final |
|---|---|
| #15Kansas3-0vs#24Kentucky3-1 | 8969 |
| SE Louisiana1-2atOle Miss3-0 | 5191 |
| Memphis2-1at#22Vanderbilt4-0 | 81105 |
| #1Florida4-0atFlorida State3-1 | 8172 |
Monday, Nov 9
10 games| Matchup | Final |
|---|---|
| Appalachian State3-1atAuburn2-1 | 5375 |
| UL Monroe1-4atTexas A&M4-0 | 67108 |
| SIU-Edwardsville2-3atMissouri2-1 | 5896 |
| Louisiana Tech2-1atLSU4-0 | 5090 |
| North Alabama2-2atOklahoma3-1 | 7281 |
| Jackson State2-3atMississippi State3-1 | 5798 |
| Oakland0-5at#18Alabama4-0 | 68109 |
| Radford1-3at#11Tennessee3-0 | 4770 |
| Grambling State1-1at#7Texas3-0 | 6293 |
| Florida Gulf Coast1-3atGeorgia4-0 | 7280 |
Sunday, Nov 8
2 games| Matchup | Final |
|---|---|
| SE Missouri State2-2atSouth Carolina4-0 | 6878 |
| #19Arkansas3-1vs#6Virginia5-0 | 7291 |