Top 25 college basketball TV schedule this week
Every game with an AP Top 25 team from Nov 15 to Nov 20 is listed with its start time (Central, then Eastern in brackets) and TV channel: 35 games.
Sunday, Nov 15
6 gamesSunday, Nov 15: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 12:00 PM CT(1:00 PM ET) | Boise State3-0vs #25Nebraska3-0 | BTN | Sioux Falls, SD | Odds for Boise State vs #25 Nebraska |
| 12:00 PM CT(1:00 PM ET) | #10Louisville2-0at Memphis2-1 | ESPN | Memphis, TN | Odds for #10 Louisville at Memphis |
| 1:00 PM CT(2:00 PM ET) | WMWilliam & Mary2-1at #20Michigan2-1 | B1G+ | Ann Arbor, MI | Odds for William & Mary at #20 Michigan |
| 2:00 PM CT(3:00 PM ET) | Baylor3-0vs #7Texas3-0 | ESPN | San Antonio, TX | Odds for Baylor vs #7 Texas |
| 6:00 PM CT(7:00 PM ET) | UAPBArkansas-Pine Bluff0-4at #21USC3-0 | B1G+ | Los Angeles, CA | |
| 6:00 PM CT(7:00 PM ET) | Syracuse2-1at #13St. John's3-0 | Peacock | New York, NY | Odds for Syracuse at #13 St. John's |
Tuesday, Nov 17
11 gamesTuesday, Nov 17: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 1:00 PM CT(2:00 PM ET) | Rutgers3-0vs #8Houston3-0 | ESPN | Las Vegas, NV | |
| 3:30 PM CT(4:30 PM ET) | Notre Dame4-0vs #1Florida4-0 | ESPN | Las Vegas, NV | |
| 6:00 PM CT(7:00 PM ET) | #3Illinois3-1at #2Duke3-1 | ESPN | Durham, NC | |
| 6:00 PM CT(7:00 PM ET) | Rider1-3at #17Miami (FL)3-1 | ACCNX | Coral Gables, FL | |
| 6:30 PM CT(7:30 PM ET) | #19Arkansas3-1vs Indiana4-0 | Peacock | New York, NY | |
| 6:30 PM CT(7:30 PM ET) | Kennesaw State4-0at #18Alabama4-0 | SECN+ | Tuscaloosa, AL | |
| 7:00 PM CT(8:00 PM ET) | Eastern Illinois1-3at #22Vanderbilt4-0 | SECN+ | Nashville, TN | |
| 8:00 PM CT(9:00 PM ET) | #5Michigan State4-0at #11Tennessee3-0 | ESPN2 | Knoxville, TN | |
| 8:00 PM CT(9:00 PM ET) | Old Dominion5-0at #6Virginia5-0 | ACC Network | Charlottesville, VA | |
| 8:30 PM CT(9:30 PM ET) | UNLV3-0vs #15Kansas3-0 | ESPN | Las Vegas, NV | |
| 10:00 PM CT(11:00 PM ET) | Montana State1-2at #14Gonzaga2-1 | CBSSN | Spokane, WA | |
Wednesday, Nov 18
6 gamesWednesday, Nov 18: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 6:00 PM CT(7:00 PM ET) | Siena2-1at #13St. John's3-0 | truTV | Queens, NY | |
| 6:30 PM CT(7:30 PM ET) | New Orleans1-1at #16Texas Tech4-0 | ESPN+ | Lubbock, TX | |
| 7:30 PM CT(8:30 PM ET) | South Dakota1-4at #25Nebraska3-0 | BTN | Lincoln, NE | |
| 8:00 PM CT(9:00 PM ET) | #4UConn4-0at #12Arizona3-1 | FS1 | Tucson, AZ | |
| 8:00 PM CT(9:00 PM ET) | Northern Colorado2-2at #23BYU4-0 | ESPN+ | Provo, UT | |
| 9:30 PM CT(10:30 PM ET) | CSUFCal State Fullerton2-1at #9UCLA3-0 | BTN | Los Angeles, CA | |
Friday, Nov 20
7 gamesFriday, Nov 20: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 4:00 PM CT(5:00 PM ET) | Manhattan1-2at #17Miami (FL)3-1 | ACC Network | Coral Gables, FL | |
| 6:00 PM CT(7:00 PM ET) | Coastal Carolina2-2at #11Tennessee3-0 | SECN+ | Knoxville, TN | |
| 6:00 PM CT(7:00 PM ET) | Loyola Maryland1-3at #6Virginia5-0 | ACC Network | Charlottesville, VA | |
| 7:00 PM CT(8:00 PM ET) | Mississippi Valley State0-4at #19Arkansas3-1 | SECN+ | Fayetteville, AR | |
| 7:00 PM CT(8:00 PM ET) | #24Kentucky3-1vs Indiana4-0 | CBS | Indianapolis, IN | |
| 7:00 PM CT(8:00 PM ET) | UCF4-0at #22Vanderbilt4-0 | SECN+ | Nashville, TN | |
| 8:00 PM CT(9:00 PM ET) | Eastern Illinois1-3at #3Illinois3-1 | BTN | Champaign, IL | |
Results
Final scores from Nov 7 to Nov 14.
Thursday, Nov 12
1 gameThursday, Nov 12: final scores| Matchup | Final |
|---|
Montana State1-2at #23BYU4-0 | 7186 |