ACC basketball TV schedule this week
Every ACC basketball game from Nov 15 to Nov 20 is listed with its start time (Central, then Eastern in brackets) and TV channel: 31 games, 9 with an AP Top 25 team.
Sunday, Nov 15
3 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 12:00 PM CT(1:00 PM ET) | #10Louisville2-0atMemphis2-1 | ESPN | Memphis, TN | Odds for #10 Louisville at Memphis |
| 12:30 PM CT(1:30 PM ET) | New Hampshire3-1atBoston College3-0 | ACCNX | Chestnut Hill, MA | Odds for New Hampshire at Boston College |
| 6:00 PM CT(7:00 PM ET) | Syracuse2-1at#13St. John's3-0 | Peacock | New York, NY | Odds for Syracuse at #13 St. John's |
Monday, Nov 16
2 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 6:00 PM CT(7:00 PM ET) | Richmond3-1atVirginia Tech4-0 | ACCNX | Blacksburg, VA | |
| 6:00 PM CT(7:00 PM ET) | The Citadel3-1atClemson3-1 | ACC Network | Clemson, SC |
Tuesday, Nov 17
11 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 3:30 PM CT(4:30 PM ET) | Notre Dame4-0vs#1Florida4-0 | ESPN | Las Vegas, NV | |
| 5:00 PM CT(6:00 PM ET)Canceled | Merrimack1-3atBoston College3-0 | TBD | Chestnut Hill, MACanceled | |
| 6:00 PM CT(7:00 PM ET) | #3Illinois3-1at#2Duke3-1 | ESPN | Durham, NC | |
| 6:00 PM CT(7:00 PM ET) | Villanova2-1atPittsburgh4-0 | ACC Network | Pittsburgh, PA | |
| 6:00 PM CT(7:00 PM ET) | Rider1-3at#17Miami (FL)3-1 | ACCNX | Coral Gables, FL | |
| 6:00 PM CT(7:00 PM ET) | Ball State1-3atFlorida State3-1 | ACCNX | Tallahassee, FL | |
| 6:00 PM CT(7:00 PM ET) | Monmouth1-2atWake Forest3-1 | ACCNX | Winston-Salem, NC | |
| 6:00 PM CT(7:00 PM ET) | Norfolk State2-2atGeorgia Tech4-0 | ACCNX | Atlanta, GA | |
| 7:00 PM CT(8:00 PM ET) | Oral Roberts1-2atSMU4-0 | ACCNX | Dallas, TX | |
| 8:00 PM CT(9:00 PM ET) | Old Dominion5-0at#6Virginia5-0 | ACC Network | Charlottesville, VA | |
| 9:00 PM CT(10:00 PM ET) | Cal Irvine3-0atStanford3-1 | ACCNX | Stanford, CA |
Wednesday, Nov 18
2 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 7:00 PM CT(8:00 PM ET) | Cornell2-2atSyracuse2-1 | ACC Network | Syracuse, NY | |
| 7:00 PM CT(8:00 PM ET) | Boston College3-0atHarvard2-2 | ESPN+ | Cambridge, MA |
Thursday, Nov 19
4 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 5:00 PM CT(6:00 PM ET) | NC State4-0vsMurray State4-0 | CBSSN | Nassau, Bahamas | |
| 7:00 PM CT(8:00 PM ET) | Stetson0-4at#10Louisville2-0 | ACC Network | Louisville, KY | |
| 9:00 PM CT(10:00 PM ET) | East Texas A&M3-1atCalifornia2-2 | ACCNX | Berkeley, CA | |
| 9:00 PM CT(10:00 PM ET) | Sacramento State1-1atStanford3-1 | ACCNX | Stanford, CA |
Friday, Nov 20
9 games| Time | Matchup | TV | Where | Odds |
|---|---|---|---|---|
| 2:00 PM CT(3:00 PM ET) | Northwestern3-1vsVirginia Tech4-0 | ESPN2 | Charleston, SC | |
| 4:00 PM CT(5:00 PM ET) | Manhattan1-2at#17Miami (FL)3-1 | ACC Network | Coral Gables, FL | |
| 5:00 PM CT(6:00 PM ET)Canceled | UMass-BostonatBoston College3-0 | TBD | Chestnut Hill, MACanceled | |
| 6:00 PM CT(7:00 PM ET) | Loyola Maryland1-3at#6Virginia5-0 | ACC Network | Charlottesville, VA | |
| 6:00 PM CT(7:00 PM ET) | Central Michigan4-0atPittsburgh4-0 | ACCNX | Pittsburgh, PA | |
| 7:00 PM CT(8:00 PM ET) | South Alabama2-2atSMU4-0 | ACCNX | Dallas, TX | |
| 7:00 PM CT(8:00 PM ET) | Green Bay3-2atFlorida State3-1 | ACCNX | Tallahassee, FL | |
| 7:00 PM CT(8:00 PM ET) | Georgia4-0atGeorgia Tech4-0 | ESPNU | Atlanta, GA | |
| 8:00 PM CT(9:00 PM ET) | Marshall1-3atNorth Carolina3-1 | ACC Network | Chapel Hill, NC |
Results
Final scores from Nov 7 to Nov 14.
Saturday, Nov 14
3 games| Matchup | Final |
|---|---|
| Utah Tech1-2atCalifornia2-2 | 7379 |
| Southern Utah3-2atWake Forest3-1 | 5189 |
| UNC Asheville2-3atGeorgia Tech4-0 | 7475 |
Friday, Nov 13
11 games| Matchup | Final |
|---|---|
| Ball State1-3atSMU4-0 | 6590 |
| Stanford3-1atUNLV3-0 | 6876 |
| SIU-Edwardsville2-3at#2Duke3-1 | 4790 |
| #6Virginia5-0atMaryland1-2 | 8783 |
| Troy1-3atNC State4-0 | 6281 |
| Georgia4-0atNorth Carolina3-1 | 7870 |
| Mt. St. Mary's1-2atVirginia Tech4-0 | 6282 |
| Pittsburgh4-0atButler2-2 | 7664 |
| Georgetown4-0atClemson3-1 | 8578 |
| Texas A&M-CC2-2atFlorida State3-1 | 6084 |
| North Alabama2-2at#17Miami (FL)3-1 | 5294 |
Wednesday, Nov 11
2 games| Matchup | Final |
|---|---|
| #21USC3-0atCalifornia2-2 | 7765 |
| SC State3-1atNotre Dame4-0 | 5999 |
Tuesday, Nov 10
10 games| Matchup | Final |
|---|---|
| Bucknell0-4at#6Virginia5-0 | 6195 |
| Prairie View A&M2-3atSMU4-0 | 6398 |
| Presbyterian College0-3atNC State4-0 | 6094 |
| #5Michigan State4-0vs#2Duke3-1 | 7973 |
| Charleston Southern1-2atWake Forest3-1 | 6482 |
| Eastern Kentucky3-1atGeorgia Tech4-0 | 7185 |
| Wyoming3-1atNorth Carolina3-1 | 6376 |
| MD Eastern Shore1-4atBoston College3-0 | 5482 |
| Virginia Tech4-0vsIowa2-1 | 9388 |
| #1Florida4-0atFlorida State3-1 | 8172 |
Monday, Nov 9
5 games| Matchup | Final |
|---|---|
| Rice2-2atStanford3-1 | 7391 |
| Eastern Illinois1-3atNotre Dame4-0 | 7094 |
| North Dakota1-2atClemson3-1 | 7792 |
| North Florida1-3at#17Miami (FL)3-1 | 5189 |
| Syracuse2-1vsIndiana4-0 | 8083 |
Sunday, Nov 8
3 games| Matchup | Final |
|---|---|
| California2-2vs#8Houston3-0 | 6886 |
| Pittsburgh4-0vsPenn State3-1 | 8276 |
| #19Arkansas3-1vs#6Virginia5-0 | 7291 |
Saturday, Nov 7
1 game| Matchup | Final |
|---|---|
| Morehead State1-2at#10Louisville2-0 | 57107 |