NFL TV schedule: week 10
Every NFL game from Nov 15 to Nov 19 is listed with its kickoff time (Central, then Eastern in brackets) and TV channel: 14 games.
Sunday, Nov 15
12 gamesSunday, Nov 15: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 8:30 AM CT(9:30 AM ET) | New England5-4vs Detroit6-2 | Fox | Munich | Odds for New England vs Detroit |
| 12:00 PM CT(1:00 PM ET) | Jacksonville6-2at Tennessee1-7 | Fox | Nashville, TN | Odds for Jacksonville at Tennessee |
| 12:00 PM CT(1:00 PM ET) | Miami1-7at Indianapolis2-7 | CBS | Indianapolis, IN | Odds for Miami at Indianapolis |
| 12:00 PM CT(1:00 PM ET) | Kansas City6-2at Atlanta3-6 | CBS | Atlanta, GA | Odds for Kansas City at Atlanta |
| 12:00 PM CT(1:00 PM ET) | Minnesota6-2at Green Bay6-3 | Fox | Green Bay, WI | Odds for Minnesota at Green Bay |
| 12:00 PM CT(1:00 PM ET) | Houston3-5at Cleveland5-4 | Fox | Cleveland, OH | Odds for Houston at Cleveland |
| 12:00 PM CT(1:00 PM ET) | Carolina3-5at New Orleans3-5 | Fox | New Orleans, LA | Odds for Carolina at New Orleans |
| 12:00 PM CT(1:00 PM ET) | Buffalo7-1at New York2-7 | CBS | East Rutherford, NJ | Odds for Buffalo at New York |
| 3:05 PM CT(4:05 PM ET) | Los Angeles5-4at Arizona3-6 | CBS | Glendale, AZ | Odds for Los Angeles at Arizona |
| 3:05 PM CT(4:05 PM ET) | Seattle5-4at Las Vegas4-5 | CBS | Las Vegas, NV | Odds for Seattle at Las Vegas |
| 3:25 PM CT(4:25 PM ET) | San Francisco7-1at Dallas4-5 | Fox | Arlington, TX | Odds for San Francisco at Dallas |
| 7:20 PM CT(8:20 PM ET) | Pittsburgh6-2at Cincinnati6-2 | NBC | Cincinnati, OH | Odds for Pittsburgh at Cincinnati |
Results
Final scores from Nov 8 to Nov 12.
Thursday, Nov 12
1 gameThursday, Nov 12: final scores| Matchup | Final |
|---|
Washington3-5-1at New York5-3-1 | 2421 |
Monday, Nov 9
1 gameMonday, Nov 9: final scores| Matchup | Final |
|---|
Buffalo7-1at Minnesota6-2 | 236 |