Win chance without the book margin
Utah Jazz vs Los Angeles Lakers Odds
Odds by book
Lines as of Nov 18, 5:54 PM ET, delayed 10 minutes
Green marks the best price among books on the same line.
| Book | Jazz | Lakers |
|---|---|---|
| +11.5-105 | -11.5-115 | |
| +12.5-117 | -12.5-103 (best price) | |
| +12.5-114 (best price) | -12.5-106 |
| Book | Over | Under |
|---|---|---|
| o231.5-110 (best price) | u231.5-110 (best price) | |
| o230.5-115 | u230.5-105 | |
| o231.5-110 (best price) | u231.5-110 (best price) |
| Book | Jazz | Lakers |
|---|---|---|
| +400 | -550 | |
| +411 (best price) | -545 | |
| +400 | -520 (best price) |
Line movement
The spread opened at Lakers -10.5 at BetMGM on Nov 18 and is Lakers -11.5 now. The total opened at 229.5 and is 231.5 now.
| Book | Opened | Now | Move |
|---|---|---|---|
| -10.5 (-110) Nov 18 | -11.5 (-115) | 1 toward Lakers | |
| -12.5 (-110) Nov 18 | -12.5 (-103) | Same line, price moved | |
| -10.5 (-110) Nov 18 | -12.5 (-106) | 2 toward Lakers |
| Book | Opened | Now | Move |
|---|---|---|---|
| 229.5 (-115) Nov 18 | 231.5 (-110) | Up 2 | |
| 231.5 (-115) Nov 18 | 230.5 (-115) | Down 1 | |
| 229.5 (-110) Nov 18 | 231.5 (-110) | Up 2 |
| Book | Opened | Now | Move |
|---|---|---|---|
| -475 Nov 18 | -550 | Toward Lakers | |
| -578 Nov 18 | -545 | Toward Jazz | |
| -460 Nov 18 | -520 | Toward Lakers |
Current lines as of Nov 18, 5:54 PM ET, delayed 10 minutes. The opening line is the first line TheRundown recorded at each book in the three weeks before the game, so it can be later than the book's own opener.
No-vig win probability
Moneyline prices with the book margin removed, averaged across 3 books. Try the no-vig calculator or the parlay calculator.
Implied score
Average of 3 books: spread +12.17 for Jazz, total 231.17. Each team gets (total plus or minus spread) / 2.
crypto.com Arena, Los Angeles, CA
With a free account
Player props
Player markets from every book, not just the main lines.
Alternate lines
Every spread and total rung, with each book price beside it.
Line history
See when a line moved and by how much, for every market.
Play-by-play
Every play and score as it happens, with the line beside it.
More NBA games
- Milwaukee Bucks vs Miami Heat odds
- Houston Rockets vs Indiana Pacers odds
- Philadelphia 76ers vs Orlando Magic odds
- Memphis Grizzlies vs Cleveland Cavaliers odds
- Chicago Bulls vs Brooklyn Nets odds
- Washington Wizards vs Toronto Raptors odds
- Golden State Warriors vs Dallas Mavericks odds
- Detroit Pistons vs New Orleans Pelicans odds
- Atlanta Hawks vs Oklahoma City Thunder odds
- Boston Celtics vs Denver Nuggets odds
- Phoenix Suns vs Sacramento Kings odds

