Win chance without the book margin
Houston Rockets vs Indiana Pacers Odds
Odds by book
Lines as of Nov 18, 5:54 PM ET, delayed 10 minutes
Green marks the best price among books on the same line.
| Book | Rockets | Pacers |
|---|---|---|
| -8.5-115 | +8.5-105 (best price) | |
| -9.5-108 | +9.5-112 | |
| -8.5-112 (best price) | +8.5-108 |
| Book | Over | Under |
|---|---|---|
| o225.5-110 | u225.5-110 (best price) | |
| o225.5-107 (best price) | u225.5-113 | |
| o225.5-108 | u225.5-112 |
| Book | Rockets | Pacers |
|---|---|---|
| -350 (best price) | +275 | |
| -368 | +293 | |
| -370 | +295 (best price) |
Line movement
The spread opened at Rockets -7.5 at BetMGM on Nov 17 and is Rockets -8.5 now. The total has stayed at 225.5 since it opened.
| Book | Opened | Now | Move |
|---|---|---|---|
| -7.5 (-110) Nov 17 | -8.5 (-115) | 1 toward Rockets | |
| -7.5 (-114) Nov 17 | -9.5 (-108) | 2 toward Rockets | |
| -7.5 (-106) Nov 18 | -8.5 (-112) | 1 toward Rockets |
| Book | Opened | Now | Move |
|---|---|---|---|
| 225.5 (-105) Nov 17 | 225.5 (-110) | Same line, price moved | |
| 224.5 (-110) Nov 17 | 225.5 (-107) | Up 1 | |
| 224.5 (-115) Nov 18 | 225.5 (-108) | Up 1 |
| Book | Opened | Now | Move |
|---|---|---|---|
| -275 Nov 17 | -350 | Toward Rockets | |
| -264 Nov 17 | -368 | Toward Rockets | |
| -290 Nov 18 | -370 | Toward Rockets |
Current lines as of Nov 18, 5:54 PM ET, delayed 10 minutes. The opening line is the first line TheRundown recorded at each book in the three weeks before the game, so it can be later than the book's own opener.
No-vig win probability
Moneyline prices with the book margin removed, averaged across 3 books. Try the no-vig calculator or the parlay calculator.
Implied score
Average of 3 books: spread -8.83 for Rockets, total 225.5. Each team gets (total plus or minus spread) / 2.
Gainbridge Fieldhouse, Indianapolis, IN
With a free account
Player props
Player markets from every book, not just the main lines.
Alternate lines
Every spread and total rung, with each book price beside it.
Line history
See when a line moved and by how much, for every market.
Play-by-play
Every play and score as it happens, with the line beside it.
More NBA games
- Milwaukee Bucks vs Miami Heat odds
- Philadelphia 76ers vs Orlando Magic odds
- Memphis Grizzlies vs Cleveland Cavaliers odds
- Chicago Bulls vs Brooklyn Nets odds
- Washington Wizards vs Toronto Raptors odds
- Golden State Warriors vs Dallas Mavericks odds
- Detroit Pistons vs New Orleans Pelicans odds
- Atlanta Hawks vs Oklahoma City Thunder odds
- Boston Celtics vs Denver Nuggets odds
- Phoenix Suns vs Sacramento Kings odds
- Utah Jazz vs Los Angeles Lakers odds

