Win chance without the book margin
Boston Celtics vs Denver Nuggets Odds
Odds by book
Lines as of Nov 18, 5:54 PM ET, delayed 10 minutes
Green marks the best price among books on the same line.
| Book | Celtics | Nuggets |
|---|---|---|
| -2.5-110 (best price) | +2.5-110 (best price) | |
| -2.5-110 (best price) | +2.5-110 (best price) | |
| -2.5-110 (best price) | +2.5-110 (best price) |
| Book | Over | Under |
|---|---|---|
| o219.5-110 | u219.5-110 | |
| o218.5-113 | u218.5-107 | |
| o220.5-106 | u220.5-114 |
| Book | Celtics | Nuggets |
|---|---|---|
| -145 | +120 | |
| -142 (best price) | +120 | |
| -146 | +124 (best price) |
Line movement
The spread has stayed at Celtics -2.5 at BetMGM since it opened on Nov 17. The total opened at 218.5 and is 219.5 now.
| Book | Opened | Now | Move |
|---|---|---|---|
| -2.5 (-110) Nov 17 | -2.5 (-110) | No change | |
| -2.5 (-106) Nov 17 | -2.5 (-110) | Same line, price moved | |
| -2.5 (-106) Nov 18 | -2.5 (-110) | Same line, price moved |
| Book | Opened | Now | Move |
|---|---|---|---|
| 218.5 (-115) Nov 17 | 219.5 (-110) | Up 1 | |
| 219.5 (-106) Nov 17 | 218.5 (-113) | Down 1 | |
| 222.5 (-110) Nov 18 | 220.5 (-106) | Down 2 |
| Book | Opened | Now | Move |
|---|---|---|---|
| -145 Nov 17 | -145 | No change | |
| -141 Nov 17 | -142 | Toward Celtics | |
| -144 Nov 18 | -146 | Toward Celtics |
Current lines as of Nov 18, 5:54 PM ET, delayed 10 minutes. The opening line is the first line TheRundown recorded at each book in the three weeks before the game, so it can be later than the book's own opener.
No-vig win probability
Moneyline prices with the book margin removed, averaged across 3 books. Try the no-vig calculator or the parlay calculator.
Implied score
Average of 3 books: spread -2.5 for Celtics, total 219.5. Each team gets (total plus or minus spread) / 2.
Ball Arena, Denver, CO
With a free account
Player props
Player markets from every book, not just the main lines.
Alternate lines
Every spread and total rung, with each book price beside it.
Line history
See when a line moved and by how much, for every market.
Play-by-play
Every play and score as it happens, with the line beside it.
More NBA games
- Milwaukee Bucks vs Miami Heat odds
- Houston Rockets vs Indiana Pacers odds
- Philadelphia 76ers vs Orlando Magic odds
- Memphis Grizzlies vs Cleveland Cavaliers odds
- Chicago Bulls vs Brooklyn Nets odds
- Washington Wizards vs Toronto Raptors odds
- Golden State Warriors vs Dallas Mavericks odds
- Detroit Pistons vs New Orleans Pelicans odds
- Atlanta Hawks vs Oklahoma City Thunder odds
- Phoenix Suns vs Sacramento Kings odds
- Utah Jazz vs Los Angeles Lakers odds

