Top 25 college football TV schedule: week 12
Every game with a Top 25 team from Nov 14 to Nov 20 is listed with its kickoff time (Central, then Eastern in brackets) and TV channel: 20 games.
Saturday, Nov 14
8 gamesSaturday, Nov 14: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 5:00 PM CT(6:00 PM ET)In progress | Oregon State5-4at #24Boise State8-1 | USA Net | Boise, IDIn progress | |
| 5:15 PM CT(6:15 PM ET)In progress | Florida5-4at #11Kentucky7-2 | ESPN | Lexington, KYIn progress | Odds for Florida at #11 Kentucky |
| 6:00 PM CT(7:00 PM ET)In progress | Baylor6-3at #10BYU7-2 | Fox | Provo, UTIn progress | |
| 6:30 PM CT(7:30 PM ET) | Purdue3-6at #15Iowa7-2 | NBC | Iowa City, IA | Odds for Purdue at #15 Iowa |
| 6:30 PM CT(7:30 PM ET) | #6Texas7-2at #21LSU6-3 | ABC | Baton Rouge, LA | Odds for #6 Texas at #21 LSU |
| 6:45 PM CT(7:45 PM ET) | #17South Carolina6-3at Arkansas3-6 | SEC Network | Fayetteville, AR | Odds for #17 South Carolina at Arkansas |
| 8:30 PM CT(9:30 PM ET) | #12Texas Tech8-1at #25Oklahoma State6-3 | ESPN | Stillwater, OK | Odds for #12 Texas Tech at #25 Oklahoma State |
| 9:30 PM CT(10:30 PM ET) | #2Utah9-0at #23Arizona7-2 | Fox | Tucson, AZ | Odds for #2 Utah at #23 Arizona |
Friday, Nov 20
11 gamesFriday, Nov 20: times, matchups, TV channels, venue cities and odds links| Time | Matchup | TV | Where | Odds |
|---|
| 7:00 PM CT(8:00 PM ET) | #16Oregon6-3at Michigan State3-6 | Fox | East Lansing, MI | |
| 11:00 PM CT(12:00 AM ET) | #20Ohio State7-3at Nebraska6-4 | TBD | Lincoln, NE | Odds for #20 Ohio State at Nebraska |
| 11:00 PM CT(12:00 AM ET) | #9Indiana8-1at Washington5-4 | TBD | Seattle, WA | |
| 11:00 PM CT(12:00 AM ET) | #23Arizona7-2at Kansas State4-6 | TBD | Manhattan, KS | |
| 11:00 PM CT(12:00 AM ET) | Virginia Tech6-3at #7Miami (FL)9-1 | TBD | Miami Gardens, FL | |
| 11:00 PM CT(12:00 AM ET) | #14Houston7-3at West Virginia5-4 | TBD | Morgantown, WV | |
| 11:00 PM CT(12:00 AM ET) | #12Texas Tech8-1at Baylor6-3 | TBD | Waco, TX | |
| 11:00 PM CT(12:00 AM ET) | #13Wake Forest9-1at Georgia Tech3-7 | TBD | Atlanta, GA | Odds for #13 Wake Forest at Georgia Tech |
| 11:00 PM CT(12:00 AM ET) | #4UCLA10-0at Michigan5-4 | TBD | Ann Arbor, MI | |
| 11:00 PM CT(12:00 AM ET) | #10BYU7-2at Kansas3-6 | TBD | Lawrence, KS | |
| 11:00 PM CT(12:00 AM ET) | #2Utah9-0at TCU5-5 | TBD | Fort Worth, TX | |
Results
Final scores from Nov 7 to Nov 14.